The impetus of this article is simple – we are asked multiple times a day by well-intentioned investors... More...
Do you have multiple properties with multiple insurance headaches?
If you own multiple properties with multiple insurance policies and you want to simplify your property management effort while getting great coverage – this policy is for you! This is custom-designed for portfolio owners and landlords with multiple properties who want great coverage but don’t want the never-ending accounting and payment hassle of managing numerous insurance policies with varying coverages and deductibles.
With our Scheduled Dwelling policy, you get the best best DP-3 coverage available and you can list an unlimited number of properties all on one form! You can also add or remove properties as you buy and sell them! If you add a property, your premium is pro-rated on the next billing cycle. Conversley, if you sell or remove a property, your premium simply goes down.
|
Available for it Rental / Seasonal Occupancies with Replacement Costs of $75,000 to $300,000. |
||||||||||||||
| Click Here: Scheduled Dwelling Program Highlights | ||||||||||||||
| .
SFR’s | Duplexes | Triplexes | Fourplexes |
||||||||||||||
Here is a Summary of Available Coverages: |
||||||||||||||
| General Liability Coverage: This optional premises liability defends your customer from liability for bodily injury or property damage caused to others on rental, seasonal, and vacant property. | ||||||||||||||
| . | ||||||||||||||
| Fair Rental Value: If the dwelling is rented to others and is unfit for normal use due to a covered loss, this coverage helps cover the fair rental value of the dwelling. | ||||||||||||||
| . | ||||||||||||||
| Personal Property Protection: An optional coverage, this protection covers insured’s belongings when they are damaged by the perils listed in your policy. | ||||||||||||||
| . | ||||||||||||||
| Personal Liability Coverage: This optional coverage protects your customer against accidents resulting in bodily injury or property damage – regardless if it occurs on the premises or not! | ||||||||||||||
| . | ||||||||||||||
| Vandalism and Malicious Mischief: Should someone maliciously cause damage to the property, this optional coverage pays for the repairs. Available for owner occupied, rental, and vacant dwellings. | ||||||||||||||
| . | ||||||||||||||
| Coverage for Other Structures and Reasonable Repair Expense is automatically included: Up to 10% of the dwelling amount and Reasonable Repairs (which pays for temporary repairs that guard against further damage.) | ||||||||||||||
| . | ||||||||||||||
| In Addition, These Other Important Coverage Options are also Available: | ||||||||||||||
| . | ||||||||||||||
|
||||||||||||||
In addition, dwellings less than 15 years of age can receive as much as a 15% discount off of the base premium and an optional 2% deductible is available for another 10% credit. |
||||||||||||||
If you have a portfolio of properties and you would like to discuss our Scheduled Dwelling policy in more detail, please contact us at (512) 501-4010 or (800) 299-8994 and we will discuss your situation and let you know how we can help.